12th grade group play


Current Table

Pos   Team GPGames played WWins DDraws LLosses GFGoals for GAGoals against GDGoal difference PointsTotal points
1   Western Springs 6 6 0 0 28 1 27 18
2   Suburbs 6 3 2 1 11 9 2 11
3   Cashmere Tech 6 2 2 2 12 7 5 8
4   FC Nelson 6 2 2 2 7 3 4 8
5   Mapua 6 1 3 2 3 6 -3 6
6   Trojans 6 2 0 4 2 19 -17 6
7   Parklands 6 0 1 5 1 19 -18 1

Fixtures and Results

Week Date Time Pitch       Result
1 14 Jul 2015 10:00 Saxton I1 Suburbs vs Cashmere Tech 1   1
10:00 Saxton I2 Parklands vs FC Nelson 0   2
10:00 Saxton I3 Western Springs vs Mapua 3   0
12:00 Saxton I1 Suburbs vs Trojans 4   0
12:00 Saxton I2 Mapua vs Cashmere Tech 1   0
12:00 Saxton I3 Western Springs vs FC Nelson 1   0
2 14:00 Saxton I1 Parklands vs Suburbs 0   3
14:00 Saxton I2 Mapua vs Trojans 0   1
14:00 Saxton I3 Western Springs vs Cashmere Tech 4   0
15 Jul 2015 10:00 Saxton I1 Mapua vs Parklands 1   1
10:00 Saxton I2 FC Nelson vs Suburbs 0   1
10:00 Saxton I3 Cashmere Tech vs Trojans 6   0
3 12:00 Saxton I1 FC Nelson vs Mapua 0   0
12:00 Saxton I2 Cashmere Tech vs Parklands 4   0
12:00 Saxton I3 Western Springs vs Trojans 5   0
14:00 Saxton I1 Cashmere Tech vs FC Nelson 1   1
14:00 Saxton I2 Trojans vs Parklands 1   0
14:00 Saxton I3 Western Springs vs Suburbs 7   1
4 16 Jul 2015 09:00 Saxton I1 Trojans vs FC Nelson 0   4
09:00 Saxton I2 Suburbs vs Mapua 1   1
09:00 Saxton I3 Western Springs vs Parklands 8   0